ZIP Code 59006 is associated with the city of Ballantine in Montana (Yellowstone County) in the U.S. The median age in ZIP Code 59006 is approximately 29.4 years, and 12.2% of the region's residents are aged 62 years and older. The current population estimate is 1,461.
Regarding household income, approximately 32.0% of the population in 59006 earn $15,000 to $24,999 per year, while an estimated 21.8% earn $50,000 to $74,999 per year, and 1.7% of 59006 residents earn $10,000 to $14,999 per year.
Household Income | Percent |
---|---|
Less than $10,000 per year | 2.5% |
$10,000 to $14,999 per year | 1.7% |
$15,000 to $24,999 per year | 32.0% |
$25,000 to $34,999 per year | 8.7% |
$35,000 to $49,999 per year | 7.5% |
$50,000 to $74,999 per year | 21.8% |
$75,000 to $99,999 per year | 4.1% |
$100,000 to $149,999 per year | 8.3% |
$150,000 to $199,999 per year | 10.8% |
$200,000 or more per year | 2.5% |
In ZIP Code 59006, 90.8% of the population graduated high school, while 16.5% have a bachelor's degree or higher. In this region, 1.2% achieved an education level less than 9th grade, while 5.0% hold a graduate or professional degree. Approximately 49.8% in this Yellowstone County region reached the highest level of high school graduate (including equivalency).
Education Level | Percent |
---|---|
Less than 9th grade | 1.2% |
9th to 12th grade, no diploma | 8.0% |
High school graduate (includes equivalency) | 49.8% |
Some college, no degree | 14.3% |
Associate's degree | 10.2% |
Bachelor's degree | 11.5% |
Graduate or professional degree | 5.0% |
Looking at race in the population that makes up ZIP Code 59006, 96.2% is one race, while 3.8% are two or more races. Approximately 6.6% of 59006 residents are hispanic or Latino (of any race). The most common race in 59006 (race alone or in combination with one or more other races), is White (83.4%), followed by American Indian and Alaska Native (19.1%) .
Industry | Percent |
---|---|
White | 83.4% |
Black or African American | 1.4% |
American Indian and Alaska Native | 19.1% |
Asian | 0.0% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Some other race | 0.0% |
Residents of ZIP Code 59006 are younger than average. The median age of 29.4 years in ZIP Code 59006 is approximately 22.83% lower than the overall median age in the U.S. of 38.1 years. About 61.3% of residents are aged 18 years and older, and 12.2% of residents are 62 years and over. Approximately 18.0% of the population in 59006 falls in the age group 25 to 34 years, while an estimated 11.9% are aged 10 to 14 years. On the low end of the scale, 0.0% of 59006 residents are aged 85 years and over.
Age Range | Percent |
---|---|
Under 5 years | 8.8% |
5 to 9 years | 11.1% |
10 to 14 years | 11.9% |
15 to 19 years | 6.9% |
20 to 24 years | 3.8% |
25 to 34 years | 18.0% |
35 to 44 years | 11.4% |
45 to 54 years | 3.9% |
55 to 59 years | 10.5% |
60 to 64 years | 3.3% |
65 to 74 years | 5.6% |
75 to 84 years | 4.9% |
85 years and over | 0.0% |
Health Issue | Percent of adults* |
---|
One of the top preventative health measures in ZIP Code 59006 is current access to health insurance, as an estimated 90.7% of adults 18 and older take part in this preventive measure. Additionally, % of those 18 and above in 59006 list , as a preventive measure.
Preventive Measure | Percent of adults* |
---|---|
Current access to health insurance | 90.7% |
Risk Behavior | Percent of adults* |
---|
Regarding the age of homes in ZIP Code 59006, an estimated 23.3% of homes were built between 1970 and 1979. Additionally, 22.6% of homes in the region were built between 1990 and 1999, while an estimated 0.0% of homes were built between 1940 and 1949 in this Yellowstone County region.
Year Home Built | Percent |
---|---|
Built in 2014 or later | 0.0% |
Built between 2010 and 2013 | 2.0% |
Built between 2000 and 2009 | 14.9% |
Built between 1990 and 1999 | 22.6% |
Built between 1980 and 1989 | 15.7% |
Built between 1970 and 1979 | 23.3% |
Built between 1960 and 1969 | 4.6% |
Built between 1950 and 1959 | 6.2% |
Built between 1940 and 1949 | 0.0% |
Built in 1939 or earlier | 10.7% |
In 59006, 62.6% of the population is in the labor force. Recent estimates place 2.2% as working from home, while the total labor force in the region has a mean travel to time to work of 23.9 minutes. Approximately 27.7% of the employed population 16 years and over in 59006 work in educational services, and health care and social assistance, while an estimated 14.8% work in transportation and warehousing, and utilities. On the lower end of the scale, just 0.0% of 59006 workers 16 years and over work in wholesale trade.
Industry | Percent |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 7.9% |
Construction | 4.6% |
Manufacturing | 6.3% |
Wholesale trade | 0.0% |
Retail trade | 10.6% |
Transportation and warehousing, and utilities | 14.8% |
Information | 2.1% |
Finance and insurance, and real estate and rental and leasing | 4.1% |
Professional, scientific, management, and administrative | 2.5% |
Educational services, and health care and social assistance | 27.7% |
Arts, entertainment, and recreation, and accommodation and food services | 10.4% |
Other services, except public administration | 2.1% |
Public administration | 6.9% |
In ZIP Code 59006, 90.8% of the population lists "English only" as the language spoken in home, while 0.0% of lists Spanish. Additionally, Asian and Pacific Islander languages are spoken in 1.1% of homes, and other Indo-European languages are spoken in 0.0% of homes. Lastly, 8.2% of homes list "other languages" as spoken in the home. All percentages referenced are for the population 5 years and older in this Yellowstone County region.
Language Spoken | Percent |
---|---|
English only | 90.8% |
Spanish | 0.0% |
Other Indo-European languages | 1.1% |
Asian and Pacific Islander languages | 0.0% |
Other languages | 8.2% |
Regarding solar power potential, ZIP Code 59006 has an average daily solar radiation level of 5.01 kWh/m2/day. This is approximately 21.6% greater than an area in the U.S. with historically low solar radiation levels (WA), and about 23.98% less than an area in the U.S. with historically high solar radiation levels (AZ).
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 59006 | 12.53¢/kWh | 11.69¢/kWh | 11.03¢/kWh |
Montana | 13.32¢/kWh | 12¢/kWh | 7.25¢/kWh |
United States | 16.63¢/kWh | 13.39¢/kWh | 8.72¢/kWh |
Month | ZIP Code 59006 | Low (WA) | High (AZ) |
---|---|---|---|
Jan | 2.88 | 1.9 | 5.84 |
Feb | 3.92 | 3 | 6.31 |
Mar | 4.99 | 3.65 | 7.02 |
Apr | 5.48 | 5.13 | 7.3 |
May | 6 | 5.17 | 7.13 |
Jun | 6.44 | 5.72 | 6.95 |
Jul | 7.06 | 6.22 | 6.51 |
Aug | 6.64 | 6.08 | 6.65 |
Sep | 5.82 | 5.15 | 7.02 |
Oct | 4.65 | 3.32 | 6.92 |
Nov | 3.63 | 2.33 | 5.99 |
Dec | 2.57 | 1.78 | 5.46 |
Regarding consumer complaints about financial products in ZIP Code 59006, debt collection have received the most complaints in 59006 in the past 12 months. received the second most complaints. The most frequent complaint overall in this Yellowstone County region was attempts to collect debt not owed.
Complaint Product | Number of Complaints* |
---|---|
Debt collection | 1 |
Complaint Issue | Number of Complaints* |
---|---|
Attempts to collect debt not owed | 1 |