The ZIP Code 23356 is associated with Greenbackville, VA in Accomack County in the United States. The current population estimate for this region is 1,187. The median age in ZIP Code 23356 is approximately 59.1 years, with 45.0% of residents aged 62 years and older.
Regarding household income, approximately 27.5% of the population in 23356 earn $75,000 to $99,999 per year, while an estimated 23.2% earn $100,000 to $149,999 per year, and 0.0% of 23356 residents earn $200,000 or more per year.
Household Income | Percent |
---|---|
Less than $10,000 per year | 3.1% |
$10,000 to $14,999 per year | 2.5% |
$15,000 to $24,999 per year | 0.0% |
$25,000 to $34,999 per year | 10.0% |
$35,000 to $49,999 per year | 19.7% |
$50,000 to $74,999 per year | 14.1% |
$75,000 to $99,999 per year | 27.5% |
$100,000 to $149,999 per year | 23.2% |
$150,000 to $199,999 per year | 0.0% |
$200,000 or more per year | 0.0% |
In ZIP Code 23356, 94.8% of the population graduated high school, while 26.2% have a bachelor's degree or higher. In this region, 0.0% achieved an education level less than 9th grade, while 6.4% hold a graduate or professional degree. Approximately 46.8% in this Accomack County region reached the highest level of high school graduate (including equivalency).
Education Level | Percent |
---|---|
Less than 9th grade | 0.0% |
9th to 12th grade, no diploma | 5.2% |
High school graduate (includes equivalency) | 46.8% |
Some college, no degree | 12.7% |
Associate's degree | 9.1% |
Bachelor's degree | 19.8% |
Graduate or professional degree | 6.4% |
Residents of ZIP Code 23356 are older than average. The median age of 59.1 years in ZIP Code 23356 is approximately 55.12% higher than the overall median age in the U.S. of 38.1 years. About 88.4% of residents are aged 18 years and older, and 45.0% of residents are 62 years and over. Approximately 22.1% of the population in 23356 falls in the age group 65 to 74 years, while an estimated 16.0% are aged 35 to 44 years. On the low end of the scale, 1.1% of 23356 residents are aged 5 to 9 years.
Age Range | Percent |
---|---|
Under 5 years | 7.8% |
5 to 9 years | 1.1% |
10 to 14 years | 1.2% |
15 to 19 years | 1.5% |
20 to 24 years | 11.5% |
25 to 34 years | 9.4% |
35 to 44 years | 16.0% |
45 to 54 years | 1.3% |
55 to 59 years | 1.3% |
60 to 64 years | 10.6% |
65 to 74 years | 22.1% |
75 to 84 years | 12.5% |
85 years and over | 3.7% |
Looking at race in the population that makes up ZIP Code 23356, 100.0% is one race, while 0.0% are two or more races. Approximately 1.2% of 23356 residents are hispanic or Latino (of any race). The most common race in 23356 (race alone or in combination with one or more other races), is White (100.0%), followed by Black or African American (0.0%) .
Industry | Percent |
---|---|
White | 100.0% |
Black or African American | 0.0% |
American Indian and Alaska Native | 0.0% |
Asian | 0.0% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Some other race | 0.0% |
Health Issue | Percent of adults* |
---|
One of the top preventative health measures in ZIP Code 23356 is current access to health insurance, as an estimated 92.5% of adults 18 and older take part in this preventive measure. Additionally, % of those 18 and above in 23356 list , as a preventive measure.
Preventive Measure | Percent of adults* |
---|---|
Current access to health insurance | 92.5% |
Risk Behavior | Percent of adults* |
---|
In ZIP Code 23356, 100.0% of the population lists "English only" as the language spoken in home, while 0.0% of lists Spanish. Additionally, Asian and Pacific Islander languages are spoken in 0.0% of homes, and other Indo-European languages are spoken in 0.0% of homes. Lastly, 0.0% of homes list "other languages" as spoken in the home. All percentages referenced are for the population 5 years and older in this Accomack County region.
Language Spoken | Percent |
---|---|
English only | 100.0% |
Spanish | 0.0% |
Other Indo-European languages | 0.0% |
Asian and Pacific Islander languages | 0.0% |
Other languages | 0.0% |
Regarding the age of homes in ZIP Code 23356, an estimated 43.3% of homes were built between 2000 and 2009. Additionally, 24.1% of homes in the region were built between 1990 and 1999, while an estimated 0.0% of homes were built between 1940 and 1949 in this Accomack County region.
Year Home Built | Percent |
---|---|
Built in 2014 or later | 2.5% |
Built between 2010 and 2013 | 4.8% |
Built between 2000 and 2009 | 43.3% |
Built between 1990 and 1999 | 24.1% |
Built between 1980 and 1989 | 11.9% |
Built between 1970 and 1979 | 1.2% |
Built between 1960 and 1969 | 3.8% |
Built between 1950 and 1959 | 1.2% |
Built between 1940 and 1949 | 0.0% |
Built in 1939 or earlier | 7.2% |
In 23356, 42.4% of the population is in the labor force. Recent estimates place 3.5% as working from home, while the total labor force in the region has a mean travel to time to work of 29.0 minutes. Approximately 30.4% of the employed population 16 years and over in 23356 work in construction, while an estimated 13.6% work in manufacturing. On the lower end of the scale, just 0.0% of 23356 workers 16 years and over work in other services, except public administration.
Industry | Percent |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 0.0% |
Construction | 30.4% |
Manufacturing | 13.6% |
Wholesale trade | 11.1% |
Retail trade | 0.0% |
Transportation and warehousing, and utilities | 3.5% |
Information | 0.0% |
Finance and insurance, and real estate and rental and leasing | 11.9% |
Professional, scientific, management, and administrative | 0.0% |
Educational services, and health care and social assistance | 10.9% |
Arts, entertainment, and recreation, and accommodation and food services | 8.1% |
Other services, except public administration | 0.0% |
Public administration | 10.6% |
Regarding solar power potential, ZIP Code 23356 has an average daily solar radiation level of 5.17 kWh/m2/day. This is approximately 25.49% greater than an area in the U.S. with historically low solar radiation levels (WA), and about 21.55% less than an area in the U.S. with historically high solar radiation levels (AZ).
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 23356 | 11.82¢/kWh | 10.89¢/kWh | 8.71¢/kWh |
Virginia | 15.05¢/kWh | 9.33¢/kWh | 9.24¢/kWh |
United States | 16.94¢/kWh | 13.2¢/kWh | 8.21¢/kWh |
Month | ZIP Code 23356 | Low (WA) | High (AZ) |
---|---|---|---|
Jan | 4.16 | 1.9 | 5.84 |
Feb | 4.74 | 3 | 6.31 |
Mar | 5.21 | 3.65 | 7.02 |
Apr | 5.86 | 5.13 | 7.3 |
May | 5.92 | 5.17 | 7.13 |
Jun | 5.8 | 5.72 | 6.95 |
Jul | 5.91 | 6.22 | 6.51 |
Aug | 5.72 | 6.08 | 6.65 |
Sep | 5.68 | 5.15 | 7.02 |
Oct | 4.95 | 3.32 | 6.92 |
Nov | 4.41 | 2.33 | 5.99 |
Dec | 3.73 | 1.78 | 5.46 |
Regarding consumer complaints about financial products in ZIP Code 23356, checking or savings account have received the most complaints in 23356 in the past 12 months. received the second most complaints. The most frequent complaint overall in this Accomack County region was managing an account.
Complaint Product | Number of Complaints* |
---|---|
Checking or savings account | 1 |
Complaint Issue | Number of Complaints* |
---|---|
Managing an account | 1 |