The 04441 ZIP Code is primarily associated with Greenville, ME in Piscataquis County in the United States. The current population estimate is 1,613. The median age in 04441 is estimated to at 59.0 years, and about 44.2% of residents are aged 62 years and older.
Regarding household income, approximately 32.9% of the population in 04441 earn $50,000 to $74,999 per year, while an estimated 15.1% earn $15,000 to $24,999 per year, and 2.4% of 04441 residents earn $200,000 or more per year.
Household Income | Percent |
---|---|
Less than $10,000 per year | 3.7% |
$10,000 to $14,999 per year | 7.1% |
$15,000 to $24,999 per year | 15.1% |
$25,000 to $34,999 per year | 9.2% |
$35,000 to $49,999 per year | 9.4% |
$50,000 to $74,999 per year | 32.9% |
$75,000 to $99,999 per year | 5.4% |
$100,000 to $149,999 per year | 11.7% |
$150,000 to $199,999 per year | 3.2% |
$200,000 or more per year | 2.4% |
In ZIP Code 04441, 92.7% of the population graduated high school, while 20.6% have a bachelor's degree or higher. In this region, 2.6% achieved an education level less than 9th grade, while 10.3% hold a graduate or professional degree. Approximately 31.2% in this Piscataquis County region reached the highest level of high school graduate (including equivalency).
Education Level | Percent |
---|---|
Less than 9th grade | 2.6% |
9th to 12th grade, no diploma | 4.7% |
High school graduate (includes equivalency) | 31.2% |
Some college, no degree | 23.8% |
Associate's degree | 17.1% |
Bachelor's degree | 10.4% |
Graduate or professional degree | 10.3% |
Looking at race in the population that makes up ZIP Code 04441, 99.5% is one race, while 0.5% are two or more races. Approximately 2.3% of 04441 residents are hispanic or Latino (of any race). The most common race in 04441 (race alone or in combination with one or more other races), is White (99.3%), followed by Some other race (0.7%) .
Industry | Percent |
---|---|
White | 99.3% |
Black or African American | 0.5% |
American Indian and Alaska Native | 0.0% |
Asian | 0.0% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Some other race | 0.7% |
In ZIP Code 04441, 96.4% of the population lists "English only" as the language spoken in home, while 1.5% of lists Spanish. Additionally, Asian and Pacific Islander languages are spoken in 2.1% of homes, and other Indo-European languages are spoken in 0.0% of homes. Lastly, 0.0% of homes list "other languages" as spoken in the home. All percentages referenced are for the population 5 years and older in this Piscataquis County region.
Language Spoken | Percent |
---|---|
English only | 96.4% |
Spanish | 1.5% |
Other Indo-European languages | 2.1% |
Asian and Pacific Islander languages | 0.0% |
Other languages | 0.0% |
Regarding the age of homes in ZIP Code 04441, an estimated 25.6% of homes were built between 1980 and 1989. Additionally, 23.6% of homes in the region were built between 1970 and 1979, while an estimated 0.0% of homes were built in 2014 or later in this Piscataquis County region.
Year Home Built | Percent |
---|---|
Built in 2014 or later | 0.0% |
Built between 2010 and 2013 | 0.1% |
Built between 2000 and 2009 | 14.1% |
Built between 1990 and 1999 | 6.7% |
Built between 1980 and 1989 | 25.6% |
Built between 1970 and 1979 | 23.6% |
Built between 1960 and 1969 | 4.9% |
Built between 1950 and 1959 | 7.5% |
Built between 1940 and 1949 | 5.8% |
Built in 1939 or earlier | 11.8% |
Residents of ZIP Code 04441 are older than average. The median age of 59.0 years in ZIP Code 04441 is approximately 54.86% higher than the overall median age in the U.S. of 38.1 years. About 86.4% of residents are aged 18 years and older, and 44.2% of residents are 62 years and over. Approximately 25.4% of the population in 04441 falls in the age group 65 to 74 years, while an estimated 11.1% are aged 60 to 64 years. On the low end of the scale, 2.5% of 04441 residents are aged 20 to 24 years.
Age Range | Percent |
---|---|
Under 5 years | 2.7% |
5 to 9 years | 4.2% |
10 to 14 years | 4.3% |
15 to 19 years | 3.0% |
20 to 24 years | 2.5% |
25 to 34 years | 9.7% |
35 to 44 years | 5.6% |
45 to 54 years | 10.7% |
55 to 59 years | 8.5% |
60 to 64 years | 11.1% |
65 to 74 years | 25.4% |
75 to 84 years | 4.4% |
85 years and over | 7.9% |
Health Issue | Percent of adults* |
---|
One of the top preventative health measures in ZIP Code 04441 is current access to health insurance, as an estimated 94.1% of adults 18 and older take part in this preventive measure. Additionally, % of those 18 and above in 04441 list , as a preventive measure.
Preventive Measure | Percent of adults* |
---|---|
Current access to health insurance | 94.1% |
Risk Behavior | Percent of adults* |
---|
Regarding solar power potential, ZIP Code 04441 has an average daily solar radiation level of 4.45 kWh/m2/day. This is approximately 8.01% greater than an area in the U.S. with historically low solar radiation levels (WA), and about 32.47% less than an area in the U.S. with historically high solar radiation levels (AZ).
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 04441 | 6.94¢/kWh | 4.15¢/kWh | 2.28¢/kWh |
Maine | 26.39¢/kWh | 17.84¢/kWh | 11.3¢/kWh |
United States | 16.83¢/kWh | 13.47¢/kWh | 8.51¢/kWh |
Month | ZIP Code 04441 | Low (WA) | High (AZ) |
---|---|---|---|
Jan | 3.3 | 1.9 | 5.84 |
Feb | 4.21 | 3 | 6.31 |
Mar | 4.94 | 3.65 | 7.02 |
Apr | 5.32 | 5.13 | 7.3 |
May | 5.22 | 5.17 | 7.13 |
Jun | 5.3 | 5.72 | 6.95 |
Jul | 5.47 | 6.22 | 6.51 |
Aug | 5.54 | 6.08 | 6.65 |
Sep | 5.04 | 5.15 | 7.02 |
Oct | 3.74 | 3.32 | 6.92 |
Nov | 2.71 | 2.33 | 5.99 |
Dec | 2.56 | 1.78 | 5.46 |
In 04441, 52.7% of the population is in the labor force. Recent estimates place 10.4% as working from home, while the total labor force in the region has a mean travel to time to work of 31.6 minutes. Approximately 27.6% of the employed population 16 years and over in 04441 work in retail trade, while an estimated 26.4% work in educational services, and health care and social assistance. On the lower end of the scale, just 0.0% of 04441 workers 16 years and over work in agriculture, forestry, fishing and hunting, and mining.
Industry | Percent |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 0.0% |
Construction | 10.5% |
Manufacturing | 4.6% |
Wholesale trade | 6.4% |
Retail trade | 27.6% |
Transportation and warehousing, and utilities | 0.5% |
Information | 7.3% |
Finance and insurance, and real estate and rental and leasing | 1.8% |
Professional, scientific, management, and administrative | 2.1% |
Educational services, and health care and social assistance | 26.4% |
Arts, entertainment, and recreation, and accommodation and food services | 4.6% |
Other services, except public administration | 4.4% |
Public administration | 3.8% |
Regarding consumer complaints about financial products in ZIP Code 04441, checking or savings account have received the most complaints in 04441 in the past 12 months. Student loan received the second most complaints. The most frequent complaint overall in this Piscataquis County region was dealing with a lender or servicer.
Complaint Product | Number of Complaints* |
---|---|
Checking or savings account | 1 |
Student loan | 1 |
Complaint Issue | Number of Complaints* |
---|---|
Dealing with your lender or servicer | 1 |
Managing an account | 1 |