The 03817 ZIP Code is primarily associated with Chocorua, NH in Carroll County in the United States. The current population estimate is 931. An estimated 28.9% of residents in the 03817 ZIP Code are of age 62 years and older. Overall, the region has a median age of 50.5 years.
Regarding household income, approximately 20.1% of the population in 03817 earn $50,000 to $74,999 per year, while an estimated 17.7% earn $15,000 to $24,999 per year, and 0.0% of 03817 residents earn $35,000 to $49,999 per year.
Household Income | Percent |
---|---|
Less than $10,000 per year | 8.9% |
$10,000 to $14,999 per year | 11.0% |
$15,000 to $24,999 per year | 17.7% |
$25,000 to $34,999 per year | 10.5% |
$35,000 to $49,999 per year | 0.0% |
$50,000 to $74,999 per year | 20.1% |
$75,000 to $99,999 per year | 6.9% |
$100,000 to $149,999 per year | 8.7% |
$150,000 to $199,999 per year | 12.5% |
$200,000 or more per year | 3.6% |
In ZIP Code 03817, 77.4% of the population graduated high school, while 29.4% have a bachelor's degree or higher. In this region, 10.8% achieved an education level less than 9th grade, while 7.6% hold a graduate or professional degree. Approximately 26.7% in this Carroll County region reached the highest level of high school graduate (including equivalency).
Education Level | Percent |
---|---|
Less than 9th grade | 10.8% |
9th to 12th grade, no diploma | 11.8% |
High school graduate (includes equivalency) | 26.7% |
Some college, no degree | 8.8% |
Associate's degree | 12.5% |
Bachelor's degree | 21.8% |
Graduate or professional degree | 7.6% |
Looking at race in the population that makes up ZIP Code 03817, 96.7% is one race, while 3.3% are two or more races. Approximately 0.0% of 03817 residents are hispanic or Latino (of any race). The most common race in 03817 (race alone or in combination with one or more other races), is White (97.5%), followed by American Indian and Alaska Native (3.3%) .
Industry | Percent |
---|---|
White | 97.5% |
Black or African American | 0.0% |
American Indian and Alaska Native | 3.3% |
Asian | 2.5% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Some other race | 0.0% |
In ZIP Code 03817, 97.5% of the population lists "English only" as the language spoken in home, while 0.0% of lists Spanish. Additionally, Asian and Pacific Islander languages are spoken in 2.5% of homes, and other Indo-European languages are spoken in 0.0% of homes. Lastly, 0.0% of homes list "other languages" as spoken in the home. All percentages referenced are for the population 5 years and older in this Carroll County region.
Language Spoken | Percent |
---|---|
English only | 97.5% |
Spanish | 0.0% |
Other Indo-European languages | 2.5% |
Asian and Pacific Islander languages | 0.0% |
Other languages | 0.0% |
Regarding the age of homes in ZIP Code 03817, an estimated 33.1% of homes were built in 1939 or earlier. Additionally, 28.2% of homes in the region were built between 1970 and 1979, while an estimated 0.0% of homes were built between 1950 and 1959 in this Carroll County region.
Year Home Built | Percent |
---|---|
Built in 2014 or later | 2.0% |
Built between 2010 and 2013 | 0.0% |
Built between 2000 and 2009 | 7.8% |
Built between 1990 and 1999 | 6.2% |
Built between 1980 and 1989 | 13.2% |
Built between 1970 and 1979 | 28.2% |
Built between 1960 and 1969 | 2.3% |
Built between 1950 and 1959 | 0.0% |
Built between 1940 and 1949 | 7.2% |
Built in 1939 or earlier | 33.1% |
Residents of ZIP Code 03817 are older than average. The median age of 50.5 years in ZIP Code 03817 is approximately 32.55% higher than the overall median age in the U.S. of 38.1 years. About 86.6% of residents are aged 18 years and older, and 28.9% of residents are 62 years and over. Approximately 20.2% of the population in 03817 falls in the age group 45 to 54 years, while an estimated 13.5% are aged 35 to 44 years. On the low end of the scale, 0.0% of 03817 residents are aged 20 to 24 years.
Age Range | Percent |
---|---|
Under 5 years | 0.0% |
5 to 9 years | 8.2% |
10 to 14 years | 5.3% |
15 to 19 years | 0.0% |
20 to 24 years | 0.0% |
25 to 34 years | 5.3% |
35 to 44 years | 13.5% |
45 to 54 years | 20.2% |
55 to 59 years | 13.3% |
60 to 64 years | 8.2% |
65 to 74 years | 6.8% |
75 to 84 years | 10.6% |
85 years and over | 8.7% |
Health Issue | Percent of adults* |
---|
One of the top preventative health measures in ZIP Code 03817 is current access to health insurance, as an estimated 94.4% of adults 18 and older take part in this preventive measure. Additionally, % of those 18 and above in 03817 list , as a preventive measure.
Preventive Measure | Percent of adults* |
---|---|
Current access to health insurance | 94.4% |
Risk Behavior | Percent of adults* |
---|
Regarding solar power potential, ZIP Code 03817 has an average daily solar radiation level of 4.84 kWh/m2/day. This is approximately 17.48% greater than an area in the U.S. with historically low solar radiation levels (WA), and about 26.56% less than an area in the U.S. with historically high solar radiation levels (AZ).
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 03817 | 16.29¢/kWh | 9.56¢/kWh | 6.11¢/kWh |
New Hampshire | 24.86¢/kWh | 20.02¢/kWh | 15.65¢/kWh |
United States | 16.83¢/kWh | 13.47¢/kWh | 8.51¢/kWh |
Month | ZIP Code 03817 | Low (WA) | High (AZ) |
---|---|---|---|
Jan | 3.79 | 1.9 | 5.84 |
Feb | 4.93 | 3 | 6.31 |
Mar | 5.67 | 3.65 | 7.02 |
Apr | 5.64 | 5.13 | 7.3 |
May | 5.21 | 5.17 | 7.13 |
Jun | 5.54 | 5.72 | 6.95 |
Jul | 5.47 | 6.22 | 6.51 |
Aug | 5.62 | 6.08 | 6.65 |
Sep | 5.51 | 5.15 | 7.02 |
Oct | 4.18 | 3.32 | 6.92 |
Nov | 3.43 | 2.33 | 5.99 |
Dec | 3.08 | 1.78 | 5.46 |
In 03817, 44.7% of the population is in the labor force. Recent estimates place 5.0% as working from home, while the total labor force in the region has a mean travel to time to work of 31.8 minutes. Approximately 45.0% of the employed population 16 years and over in 03817 work in educational services, and health care and social assistance, while an estimated 22.5% work in professional, scientific, management, and administrative. On the lower end of the scale, just 0.0% of 03817 workers 16 years and over work in public administration.
Industry | Percent |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 0.0% |
Construction | 3.9% |
Manufacturing | 12.8% |
Wholesale trade | 0.0% |
Retail trade | 0.0% |
Transportation and warehousing, and utilities | 11.7% |
Information | 0.0% |
Finance and insurance, and real estate and rental and leasing | 0.0% |
Professional, scientific, management, and administrative | 22.5% |
Educational services, and health care and social assistance | 45.0% |
Arts, entertainment, and recreation, and accommodation and food services | 4.2% |
Other services, except public administration | 0.0% |
Public administration | 0.0% |
Regarding consumer complaints about financial products in ZIP Code 03817, mortgage have received the most complaints in 03817 in the past 12 months. received the second most complaints. The most frequent complaint overall in this Carroll County region was trouble during payment process.
Complaint Product | Number of Complaints* |
---|---|
Mortgage | 1 |
Complaint Issue | Number of Complaints* |
---|---|
Trouble during payment process | 1 |