The 03812 ZIP Code is primarily associated with Bartlett, NH in Carroll County in the United States. The current population estimate is 596. An estimated 52.0% of residents in the 03812 ZIP Code are of age 62 years and older. Overall, the region has a median age of 62.4 years.
Regarding household income, approximately 24.2% of the population in 03812 earn $35,000 to $49,999 per year, while an estimated 19.3% earn $25,000 to $34,999 per year, and 0.0% of 03812 residents earn $150,000 to $199,999 per year.
Household Income | Percent |
---|---|
Less than $10,000 per year | 16.3% |
$10,000 to $14,999 per year | 0.0% |
$15,000 to $24,999 per year | 4.3% |
$25,000 to $34,999 per year | 19.3% |
$35,000 to $49,999 per year | 24.2% |
$50,000 to $74,999 per year | 7.9% |
$75,000 to $99,999 per year | 15.0% |
$100,000 to $149,999 per year | 9.9% |
$150,000 to $199,999 per year | 0.0% |
$200,000 or more per year | 3.1% |
In ZIP Code 03812, 92.9% of the population graduated high school, while 18.3% have a bachelor's degree or higher. In this region, 0.0% achieved an education level less than 9th grade, while 6.3% hold a graduate or professional degree. Approximately 35.1% in this Carroll County region reached the highest level of high school graduate (including equivalency).
Education Level | Percent |
---|---|
Less than 9th grade | 0.0% |
9th to 12th grade, no diploma | 7.1% |
High school graduate (includes equivalency) | 35.1% |
Some college, no degree | 13.9% |
Associate's degree | 25.5% |
Bachelor's degree | 12.1% |
Graduate or professional degree | 6.3% |
Looking at race in the population that makes up ZIP Code 03812, 99.8% is one race, while 0.2% are two or more races. Approximately 0.3% of 03812 residents are hispanic or Latino (of any race). The most common race in 03812 (race alone or in combination with one or more other races), is White (99.3%), followed by Black or African American (0.8%) .
Industry | Percent |
---|---|
White | 99.3% |
Black or African American | 0.8% |
American Indian and Alaska Native | 0.0% |
Asian | 0.0% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Some other race | 0.0% |
In ZIP Code 03812, 99.0% of the population lists "English only" as the language spoken in home, while 0.3% of lists Spanish. Additionally, Asian and Pacific Islander languages are spoken in 0.7% of homes, and other Indo-European languages are spoken in 0.0% of homes. Lastly, 0.0% of homes list "other languages" as spoken in the home. All percentages referenced are for the population 5 years and older in this Carroll County region.
Language Spoken | Percent |
---|---|
English only | 99.0% |
Spanish | 0.3% |
Other Indo-European languages | 0.7% |
Asian and Pacific Islander languages | 0.0% |
Other languages | 0.0% |
Regarding the age of homes in ZIP Code 03812, an estimated 55.4% of homes were built between 1980 and 1989. Additionally, 10.2% of homes in the region were built between 1970 and 1979, while an estimated 0.0% of homes were built between 2010 and 2013 in this Carroll County region.
Year Home Built | Percent |
---|---|
Built in 2014 or later | 0.0% |
Built between 2010 and 2013 | 0.0% |
Built between 2000 and 2009 | 9.3% |
Built between 1990 and 1999 | 9.3% |
Built between 1980 and 1989 | 55.4% |
Built between 1970 and 1979 | 10.2% |
Built between 1960 and 1969 | 3.9% |
Built between 1950 and 1959 | 1.7% |
Built between 1940 and 1949 | 1.7% |
Built in 1939 or earlier | 8.5% |
Residents of ZIP Code 03812 are older than average. The median age of 62.4 years in ZIP Code 03812 is approximately 63.78% higher than the overall median age in the U.S. of 38.1 years. About 100.0% of residents are aged 18 years and older, and 52.0% of residents are 62 years and over. Approximately 23.0% of the population in 03812 falls in the age group 45 to 54 years, while an estimated 22.8% are aged 65 to 74 years. On the low end of the scale, 0.0% of 03812 residents are aged 10 to 14 years.
Age Range | Percent |
---|---|
Under 5 years | 0.0% |
5 to 9 years | 0.0% |
10 to 14 years | 0.0% |
15 to 19 years | 0.2% |
20 to 24 years | 1.0% |
25 to 34 years | 1.0% |
35 to 44 years | 6.2% |
45 to 54 years | 23.0% |
55 to 59 years | 7.4% |
60 to 64 years | 14.4% |
65 to 74 years | 22.8% |
75 to 84 years | 22.1% |
85 years and over | 1.8% |
Health Issue | Percent of adults* |
---|
One of the top preventative health measures in ZIP Code 03812 is current access to health insurance, as an estimated 94.4% of adults 18 and older take part in this preventive measure. Additionally, % of those 18 and above in 03812 list , as a preventive measure.
Preventive Measure | Percent of adults* |
---|---|
Current access to health insurance | 94.4% |
Risk Behavior | Percent of adults* |
---|
Regarding solar power potential, ZIP Code 03812 has an average daily solar radiation level of 4.6 kWh/m2/day. This is approximately 11.65% greater than an area in the U.S. with historically low solar radiation levels (WA), and about 30.2% less than an area in the U.S. with historically high solar radiation levels (AZ).
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 03812 | 17.45¢/kWh | 12.88¢/kWh | 7.86¢/kWh |
New Hampshire | 24.86¢/kWh | 20.02¢/kWh | 15.65¢/kWh |
United States | 16.83¢/kWh | 13.2¢/kWh | 8.21¢/kWh |
Month | ZIP Code 03812 | Low (WA) | High (AZ) |
---|---|---|---|
Jan | 3.71 | 1.9 | 5.84 |
Feb | 4.51 | 3 | 6.31 |
Mar | 5.16 | 3.65 | 7.02 |
Apr | 5.74 | 5.13 | 7.3 |
May | 5.04 | 5.17 | 7.13 |
Jun | 5.13 | 5.72 | 6.95 |
Jul | 5.44 | 6.22 | 6.51 |
Aug | 5.51 | 6.08 | 6.65 |
Sep | 5.33 | 5.15 | 7.02 |
Oct | 3.69 | 3.32 | 6.92 |
Nov | 3.05 | 2.33 | 5.99 |
Dec | 2.84 | 1.78 | 5.46 |
In 03812, 44.3% of the population is in the labor force. Recent estimates place 17.7% as working from home, while the total labor force in the region has a mean travel to time to work of 16.1 minutes. Approximately 17.7% of the employed population 16 years and over in 03812 work in manufacturing, while an estimated 16.9% work in construction. On the lower end of the scale, just 0.0% of 03812 workers 16 years and over work in finance and insurance, and real estate and rental and leasing.
Industry | Percent |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 11.3% |
Construction | 16.9% |
Manufacturing | 17.7% |
Wholesale trade | 0.0% |
Retail trade | 0.0% |
Transportation and warehousing, and utilities | 0.0% |
Information | 15.2% |
Finance and insurance, and real estate and rental and leasing | 0.0% |
Professional, scientific, management, and administrative | 4.3% |
Educational services, and health care and social assistance | 5.6% |
Arts, entertainment, and recreation, and accommodation and food services | 14.7% |
Other services, except public administration | 13.0% |
Public administration | 1.3% |
Regarding consumer complaints about financial products in ZIP Code 03812, credit card or prepaid card have received the most complaints in 03812 in the past 12 months. received the second most complaints. The most frequent complaint overall in this Carroll County region was getting a credit card.
Complaint Product | Number of Complaints* |
---|---|
Credit card or prepaid card | 1 |
Complaint Issue | Number of Complaints* |
---|---|
Getting a credit card | 1 |