The 02894 ZIP Code is primarily associated with Wood River Junction, RI in Washington County in the United States. The current population estimate is 517. An estimated 16.8% of residents in the 02894 ZIP Code are of age 62 years and older. Overall, the region has a median age of 48.8 years.
Regarding household income, approximately 45.6% of the population in 02894 earn $50,000 to $74,999 per year, while an estimated 17.4% earn $10,000 to $14,999 per year, and 0.0% of 02894 residents earn $200,000 or more per year.
Household Income | Percent |
---|---|
Less than $10,000 per year | 0.0% |
$10,000 to $14,999 per year | 17.4% |
$15,000 to $24,999 per year | 0.0% |
$25,000 to $34,999 per year | 0.0% |
$35,000 to $49,999 per year | 7.5% |
$50,000 to $74,999 per year | 45.6% |
$75,000 to $99,999 per year | 12.4% |
$100,000 to $149,999 per year | 5.4% |
$150,000 to $199,999 per year | 11.6% |
$200,000 or more per year | 0.0% |
In ZIP Code 02894, 94.9% of the population graduated high school, while 16.7% have a bachelor's degree or higher. In this region, 0.0% achieved an education level less than 9th grade, while 13.1% hold a graduate or professional degree. Approximately 64.2% in this Washington County region reached the highest level of high school graduate (including equivalency).
Education Level | Percent |
---|---|
Less than 9th grade | 0.0% |
9th to 12th grade, no diploma | 5.1% |
High school graduate (includes equivalency) | 64.2% |
Some college, no degree | 14.0% |
Associate's degree | 0.0% |
Bachelor's degree | 3.6% |
Graduate or professional degree | 13.1% |
Looking at race in the population that makes up ZIP Code 02894, 100.0% is one race, while 0.0% are two or more races. Approximately 0.0% of 02894 residents are hispanic or Latino (of any race). The most common race in 02894 (race alone or in combination with one or more other races), is White (100.0%), followed by Black or African American (0.0%) .
Industry | Percent |
---|---|
White | 100.0% |
Black or African American | 0.0% |
American Indian and Alaska Native | 0.0% |
Asian | 0.0% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Some other race | 0.0% |
In ZIP Code 02894, 95.0% of the population lists "English only" as the language spoken in home, while 5.0% of lists Spanish. Additionally, Asian and Pacific Islander languages are spoken in 0.0% of homes, and other Indo-European languages are spoken in 0.0% of homes. Lastly, 0.0% of homes list "other languages" as spoken in the home. All percentages referenced are for the population 5 years and older in this Washington County region.
Language Spoken | Percent |
---|---|
English only | 95.0% |
Spanish | 5.0% |
Other Indo-European languages | 0.0% |
Asian and Pacific Islander languages | 0.0% |
Other languages | 0.0% |
Regarding the age of homes in ZIP Code 02894, an estimated 30.7% of homes were built in 1939 or earlier. Additionally, 23.7% of homes in the region were built between 1950 and 1959, while an estimated 0.0% of homes were built between 1960 and 1969 in this Washington County region.
Year Home Built | Percent |
---|---|
Built in 2014 or later | 0.0% |
Built between 2010 and 2013 | 0.0% |
Built between 2000 and 2009 | 0.0% |
Built between 1990 and 1999 | 18.7% |
Built between 1980 and 1989 | 0.0% |
Built between 1970 and 1979 | 19.5% |
Built between 1960 and 1969 | 0.0% |
Built between 1950 and 1959 | 23.7% |
Built between 1940 and 1949 | 7.5% |
Built in 1939 or earlier | 30.7% |
Residents of ZIP Code 02894 are older than average. The median age of 48.8 years in ZIP Code 02894 is approximately 28.08% higher than the overall median age in the U.S. of 38.1 years. About 88.4% of residents are aged 18 years and older, and 16.8% of residents are 62 years and over. Approximately 41.2% of the population in 02894 falls in the age group 45 to 54 years, while an estimated 13.3% are aged 75 to 84 years. On the low end of the scale, 0.0% of 02894 residents are aged 85 years and over.
Age Range | Percent |
---|---|
Under 5 years | 3.1% |
5 to 9 years | 2.7% |
10 to 14 years | 0.0% |
15 to 19 years | 9.5% |
20 to 24 years | 4.8% |
25 to 34 years | 12.0% |
35 to 44 years | 0.0% |
45 to 54 years | 41.2% |
55 to 59 years | 7.4% |
60 to 64 years | 2.5% |
65 to 74 years | 3.5% |
75 to 84 years | 13.3% |
85 years and over | 0.0% |
Health Issue | Percent of adults* |
---|
One of the top preventative health measures in ZIP Code 02894 is current access to health insurance, as an estimated 95.8% of adults 18 and older take part in this preventive measure. Additionally, % of those 18 and above in 02894 list , as a preventive measure.
Preventive Measure | Percent of adults* |
---|---|
Current access to health insurance | 95.8% |
Risk Behavior | Percent of adults* |
---|
Regarding solar power potential, ZIP Code 02894 has an average daily solar radiation level of 4.95 kWh/m2/day. This is approximately 20.15% greater than an area in the U.S. with historically low solar radiation levels (WA), and about 24.89% less than an area in the U.S. with historically high solar radiation levels (AZ).
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 02894 | 14.24¢/kWh | 8.1¢/kWh | 5.25¢/kWh |
Rhode Island | 26.66¢/kWh | 21.72¢/kWh | 20.32¢/kWh |
United States | 16.63¢/kWh | 13.39¢/kWh | 8.72¢/kWh |
Month | ZIP Code 02894 | Low (WA) | High (AZ) |
---|---|---|---|
Jan | 4.02 | 1.9 | 5.84 |
Feb | 4.72 | 3 | 6.31 |
Mar | 5.04 | 3.65 | 7.02 |
Apr | 5.67 | 5.13 | 7.3 |
May | 5.26 | 5.17 | 7.13 |
Jun | 5.63 | 5.72 | 6.95 |
Jul | 5.85 | 6.22 | 6.51 |
Aug | 5.72 | 6.08 | 6.65 |
Sep | 5.65 | 5.15 | 7.02 |
Oct | 4.65 | 3.32 | 6.92 |
Nov | 3.88 | 2.33 | 5.99 |
Dec | 3.33 | 1.78 | 5.46 |
In 02894, 75.2% of the population is in the labor force. Recent estimates place 0.0% as working from home, while the total labor force in the region has a mean travel to time to work of 26.3 minutes. Approximately 25.4% of the employed population 16 years and over in 02894 work in educational services, and health care and social assistance, while an estimated 18.6% work in arts, entertainment, and recreation, and accommodation and food services. On the lower end of the scale, just 0.0% of 02894 workers 16 years and over work in professional, scientific, management, and administrative.
Industry | Percent |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 0.0% |
Construction | 10.4% |
Manufacturing | 3.7% |
Wholesale trade | 0.0% |
Retail trade | 12.1% |
Transportation and warehousing, and utilities | 12.4% |
Information | 4.2% |
Finance and insurance, and real estate and rental and leasing | 0.0% |
Professional, scientific, management, and administrative | 0.0% |
Educational services, and health care and social assistance | 25.4% |
Arts, entertainment, and recreation, and accommodation and food services | 18.6% |
Other services, except public administration | 3.7% |
Public administration | 9.6% |
Regarding consumer complaints about financial products in ZIP Code 02894, debt collection have received the most complaints in 02894 in the past 12 months. received the second most complaints. The most frequent complaint overall in this Washington County region was attempts to collect debt not owed.
Complaint Product | Number of Complaints* |
---|---|
Debt collection | 1 |
Complaint Issue | Number of Complaints* |
---|---|
Attempts to collect debt not owed | 1 |