The 01236 ZIP Code is primarily associated with Housatonic, MA in Berkshire County in the United States. The current population estimate is 1,311. The 01236 ZIP Code has a median age of 41.8 years, and 36.5% of residents are aged 62 years and older.
Regarding household income, approximately 22.9% of the population in 01236 earn $50,000 to $74,999 per year, while an estimated 13.2% earn $35,000 to $49,999 per year, and 0.0% of 01236 residents earn $10,000 to $14,999 per year.
Household Income | Percent |
---|---|
Less than $10,000 per year | 2.0% |
$10,000 to $14,999 per year | 0.0% |
$15,000 to $24,999 per year | 12.6% |
$25,000 to $34,999 per year | 9.3% |
$35,000 to $49,999 per year | 13.2% |
$50,000 to $74,999 per year | 22.9% |
$75,000 to $99,999 per year | 8.7% |
$100,000 to $149,999 per year | 8.7% |
$150,000 to $199,999 per year | 9.5% |
$200,000 or more per year | 13.0% |
In ZIP Code 01236, 93.3% of the population graduated high school, while 55.8% have a bachelor's degree or higher. In this region, 0.0% achieved an education level less than 9th grade, while 32.5% hold a graduate or professional degree. Approximately 18.9% in this Berkshire County region reached the highest level of high school graduate (including equivalency).
Education Level | Percent |
---|---|
Less than 9th grade | 0.0% |
9th to 12th grade, no diploma | 6.7% |
High school graduate (includes equivalency) | 18.9% |
Some college, no degree | 15.5% |
Associate's degree | 3.1% |
Bachelor's degree | 23.2% |
Graduate or professional degree | 32.5% |
Looking at race in the population that makes up ZIP Code 01236, 99.3% is one race, while 0.7% are two or more races. Approximately 6.9% of 01236 residents are hispanic or Latino (of any race). The most common race in 01236 (race alone or in combination with one or more other races), is White (82.8%), followed by Asian (12.2%) .
Industry | Percent |
---|---|
White | 82.8% |
Black or African American | 5.4% |
American Indian and Alaska Native | 0.3% |
Asian | 12.2% |
Native Hawaiian and Other Pacific Islander | 0.0% |
Some other race | 0.0% |
In ZIP Code 01236, 85.6% of the population lists "English only" as the language spoken in home, while 0.2% of lists Spanish. Additionally, Asian and Pacific Islander languages are spoken in 8.4% of homes, and other Indo-European languages are spoken in 0.7% of homes. Lastly, 5.1% of homes list "other languages" as spoken in the home. All percentages referenced are for the population 5 years and older in this Berkshire County region.
Language Spoken | Percent |
---|---|
English only | 85.6% |
Spanish | 0.2% |
Other Indo-European languages | 8.4% |
Asian and Pacific Islander languages | 0.7% |
Other languages | 5.1% |
Regarding the age of homes in ZIP Code 01236, an estimated 61.9% of homes were built in 1939 or earlier. Additionally, 9.3% of homes in the region were built between 1950 and 1959, while an estimated 0.0% of homes were built between 2010 and 2013 in this Berkshire County region.
Year Home Built | Percent |
---|---|
Built in 2014 or later | 1.4% |
Built between 2010 and 2013 | 0.0% |
Built between 2000 and 2009 | 5.8% |
Built between 1990 and 1999 | 2.4% |
Built between 1980 and 1989 | 8.9% |
Built between 1970 and 1979 | 6.8% |
Built between 1960 and 1969 | 0.5% |
Built between 1950 and 1959 | 9.3% |
Built between 1940 and 1949 | 3.0% |
Built in 1939 or earlier | 61.9% |
Residents of ZIP Code 01236 are older than average. The median age of 41.8 years in ZIP Code 01236 is approximately 9.71% higher than the overall median age in the U.S. of 38.1 years. About 78.8% of residents are aged 18 years and older, and 36.5% of residents are 62 years and over. Approximately 17.8% of the population in 01236 falls in the age group 65 to 74 years, while an estimated 17.1% are aged 60 to 64 years. On the low end of the scale, 0.9% of 01236 residents are aged 85 years and over.
Age Range | Percent |
---|---|
Under 5 years | 6.5% |
5 to 9 years | 2.3% |
10 to 14 years | 8.9% |
15 to 19 years | 4.4% |
20 to 24 years | 10.6% |
25 to 34 years | 4.6% |
35 to 44 years | 15.7% |
45 to 54 years | 7.1% |
55 to 59 years | 1.4% |
60 to 64 years | 17.1% |
65 to 74 years | 17.8% |
75 to 84 years | 2.6% |
85 years and over | 0.9% |
Health Issue | Percent of adults* |
---|
One of the top preventative health measures in ZIP Code 01236 is current access to health insurance, as an estimated 97.4% of adults 18 and older take part in this preventive measure. Additionally, % of those 18 and above in 01236 list , as a preventive measure.
Preventive Measure | Percent of adults* |
---|---|
Current access to health insurance | 97.4% |
Risk Behavior | Percent of adults* |
---|
Regarding solar power potential, ZIP Code 01236 has an average daily solar radiation level of 4.69 kWh/m2/day. This is approximately 13.83% greater than an area in the U.S. with historically low solar radiation levels (WA), and about 28.83% less than an area in the U.S. with historically high solar radiation levels (AZ).
Region | Residential | Commercial | Industrial |
---|---|---|---|
ZIP Code 01236 | 13.13¢/kWh | 7.38¢/kWh | 5.14¢/kWh |
Massachusetts | 29.23¢/kWh | 20.59¢/kWh | 18.78¢/kWh |
United States | 16.94¢/kWh | 13.2¢/kWh | 8.21¢/kWh |
Month | ZIP Code 01236 | Low (WA) | High (AZ) |
---|---|---|---|
Jan | 3.67 | 1.9 | 5.84 |
Feb | 4.39 | 3 | 6.31 |
Mar | 5.03 | 3.65 | 7.02 |
Apr | 5.42 | 5.13 | 7.3 |
May | 5.5 | 5.17 | 7.13 |
Jun | 5.34 | 5.72 | 6.95 |
Jul | 5.76 | 6.22 | 6.51 |
Aug | 5.63 | 6.08 | 6.65 |
Sep | 5.28 | 5.15 | 7.02 |
Oct | 4.06 | 3.32 | 6.92 |
Nov | 3.42 | 2.33 | 5.99 |
Dec | 2.79 | 1.78 | 5.46 |
In 01236, 81.6% of the population is in the labor force. Recent estimates place 16.3% as working from home, while the total labor force in the region has a mean travel to time to work of 25.1 minutes. Approximately 21.5% of the employed population 16 years and over in 01236 work in professional, scientific, management, and administrative, while an estimated 18.8% work in educational services, and health care and social assistance. On the lower end of the scale, just 0.0% of 01236 workers 16 years and over work in public administration.
Industry | Percent |
---|---|
Agriculture, forestry, fishing and hunting, and mining | 0.4% |
Construction | 11.7% |
Manufacturing | 0.5% |
Wholesale trade | 0.0% |
Retail trade | 12.7% |
Transportation and warehousing, and utilities | 3.4% |
Information | 0.0% |
Finance and insurance, and real estate and rental and leasing | 6.4% |
Professional, scientific, management, and administrative | 21.5% |
Educational services, and health care and social assistance | 18.8% |
Arts, entertainment, and recreation, and accommodation and food services | 16.4% |
Other services, except public administration | 8.2% |
Public administration | 0.0% |
Regarding consumer complaints about financial products in ZIP Code 01236, credit card or prepaid card have received the most complaints in 01236 in the past 12 months. Debt collection received the second most complaints. The most frequent complaint overall in this Berkshire County region was false statements or representation.
Complaint Product | Number of Complaints* |
---|---|
Credit card or prepaid card | 1 |
Debt collection | 1 |
Complaint Issue | Number of Complaints* |
---|---|
False statements or representation | 1 |
Getting a credit card | 1 |